CanVec: Relief and landforms (FO)
This page describes OSM features tagging of NRCan's CanVec product (.osm version)
Notes are at the end of tagging description
| SpecCode | Geometry | Entity | Attributes | OSM Tag(s) |
|---|---|---|---|---|
| 108002* | Esker | Esker | natural=landform;landform=esker
| |
| 108003* | Glacial debris undifferentiated | Glacial debris undifferentiated | natural=landform;landform=glacial_debris
| |
| 108004* | Moraine | Moraine | natural=landform;landform=moraine
| |
| 108005* | Sand | Sand | natural=beach;fixme=could be dunes or raised_beach
| |
| 108006* | Tundra polygon | Tundra polygon | natural=landform;landform=tundra_polygon
| |
| 108007* | Pingo | Pingo | natural=landform;landform=pingo
|
note 1: Entity and attribute descriptions can be found here.
note 2: Entity specification code (SpecCode) is a seven digit number where * should be replaced with the appropriate Geometry indicator (0 = Point, 1 = Line, 2 = Area).
note 3: Contours and Spot height (metric-imperial) have not been transfered.