MUTCD/I
< MUTCD
Series I of the MUTCD is for general information signs.
I1: Signals
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
| I1-1 | Traffic Signal Speed | ?
|
I2: Geography
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
| I2-1 | Jurisdictional Boundary | type=boundary boundary=administrative admin_level=4 border_type=state name=Texas
| ||
| I2-2 | Geographical Feature | waterway=river name=Brazos River
| ||
| I2-3 | Grade Separation Identification | ref=US 30 name=Lincoln Highway on the roadway crossing overhead
| ||
| I2-3a | Grade Separation Identification (2 lines) | ref=US 30 name=Lincoln Highway on the roadway crossing under or overhead
| ||
| I2-4 | Future Interstate Corridor | type=route route=road network=US:I:Future state=proposed
| ||
| I2-4a | Future I-XX Corridor | fut_ref=I 74type=route route=road network=US:I:Future ref=74 state=proposed
| ||
| I2-5 | Project Information | advertising=sign message=funding name=County Line Road Safety Improvements route_ref=CR 537 beneficiary=Roane County Transportation Commission end_date=summer 2023 |
Speculative |
I3: Multimodal Facilities
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
|
I3-5 | Airport | aeroway=aerodromedestination:symbol=airport on the off-ramp
| |
|
I3-6 | Bus Station | amenity=bus_station public_transport=station bus=yesdestination:symbol=bus on the off-ramp or cross street
| |
|
I3-7 | Train Station | railway=station public_transport=station train=yesdestination:symbol=train_station on the off-ramp or cross street
| |
|
I3-8 | Light Rail Transit Station | railway=station public_transport=station light_rail=yesdestination:symbol=light_rail on the cross street
| |
|
I3-9 | Vehicle Ferry Terminal | amenity=ferry_terminalroute=ferry motor_vehicle=yesdestination:symbol=ferry on the off-ramp or cross street
| |
|
I3-10 | Passenger-Only Vehicle Ferry Terminal | amenity=ferry_terminal motorcar=no foot=yes bicycle=yesdestination:symbol=ferry on the off-ramp or cross street
| |
| I3-10P | Ferry (plaque) | amenity=ferry_terminal motorcar=no foot=yes bicycle=yesdestination:symbol=ferry on the off-ramp or cross street
|
I4: Community Services
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
|
I4-1 | Library | amenity=librarydestination:symbol=library on the cross street
| |
| I4-2 | Recycling Center | amenity=recycling recycling_type=centredestination:symbol=recycling on the cross street |
Speculative |
I13: Railroad Crossings
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
| I13-1 | Emergency Notification | railway=level_crossing ref:fra_crossing=836 597 H emergency_phone=+1-800-555-5555
| ||
| I13-2 | Push to Exit | barrier=gateoneway=yes on the path that serves as an emergency escape route
|
I20: Acknowledgment Signs
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
|
I20-1 | Acknowledgement | community_adopted=yes community_adopter=Naperville Evening Kiwanis for the next 3 miles (4.8 km)
| |
|
I20-2 | Acknowledgement | community_adopted=yes community_adopter=Linda’s Garden Club for the next 2 miles (3.2 km)
| |
| I20-3 | Acknowledgement | community_adopted=yes community_adopter=Fred’s Sign Shop from this point
| ||
| I20-4 | Acknowledgement – Rest Area | community_adopted=yes community_adopter=Cindy’s Pet Rescue on the rest area
| ||
| I20-4a | Acknowledgement – Welcome Center | community_adopted=yes community_adopter=Any Trail Adventures on the welcome center
| ||
| I20-5P | Acknowledgement (plaque) | ?
|








