New Mexico/Railroads
This page describes New Mexico railroads currently in OSM. The two main railway operators in New Mexico are BNSF and Union Pacific. Private holdings include the Texas-New Mexico Railway, Southwestern Railroad, and the New Mexico Rail Runner Express.
Main Line Rail
| Operator | Subdivision | Relation | Route | TIGER Review | Notes |
|---|---|---|---|---|---|
| BNSF Railway | Clovis | 1454023 |
Belen - Vaughn - Clovis | Done | |
| BNSF Railway | Gallup | 1453757 |
Belen - Gallup - I40 @ Arizona | Done | Part of Southwest Chief Amtrak route |
| BNSF Railway | El Paso | 3171177 |
Santa Teresa - Socorro - Belen | Done | |
| BNSF Railway | Glorieta | 1477497 |
Belen - Lamy - Las Vegas | Done | Some of Glorietta was sold to the Rail Runner, namely from Isleta to I-25 near MM 264. Part of Southwest Chief Amtrak route. |
| BNSF Railway | Raton | 1420813 |
Las Vegas - Springer - Raton | Done | Part of Southwest Chief Amtrak Route |
| BNSF Railway | Lee Ranch | 3348741 |
Prewitt - Lee Ranch | Done | |
| BNSF Railway | Defiance | 3348700 |
Defiance - Tse Bonito | Done | |
| Union Pacific | Tucumcari | 3170545 |
Near El Paso - Vaughn - Logan | Done | |
| Union Pacific | ? | SW Corner |
Short Line Rail
| Operator | Subdivision | Relation | Route | TIGER Review | Notes |
|---|---|---|---|---|---|
| New Mexico Rail Runner Express | ? | 386342 |
Belen - Albuquerque - Santa Fe | ||
| BNSF Railway | Carlsbad | 3170526 |
Carlsbad - Roswell - Clovis | Done | BNSF took control of this rail again starting Jan 2017 |
| Southwestern Railroad, Inc. | ? | 3355310 |
Hatch - Westward | ||
| Texas-New Mexico Railroad | ? | 3351416 |
Texas border near NM 18 - Eunice - Lovington | Done | |
| Arizona Eastern Railway | ? | 3354988 |
Lordsburg - Arizona Border to the NW | Just started editing process | |
| Santa Fe Southern Railway | main line | 3223886 |
Lamy - Eldorado (no platform) - Santa Fe | ok for now - track relation; will need service relation once schedule restarts | http://nprha.org/NP%20Track%20Segments%20of%20BNSF/BNSF%20Track%20Segments%20Version%2010.pdf#7317 |
Passenger Rail
Amtrak passenger=national trains serving New Mexico (AMTK)
Amtrak operates most passenger=regional (medium-distance: interstate or intrastate) trains and all passenger=national (long distance, interstate), overnight, highspeed=yes and passenger=international trains.
ref=*
|
passenger=*
|
Origin→Destination, trip_ref=* as Train #, type=route
|
Status and Notes |
|---|---|---|---|
| Southwest Chief
4720714 |
national | CHI-LAX LAX-CHI | |
| Sunset Limited
10322739 |
national |
Commuter passenger=suburban trains serving New Mexico
New Mexico Rail Runner Express passenger=suburban trains
New Mexico's commuter rail service between Santa Fe and Belen, serving Albuquerque and points between, by Rio Metro.
| Service Line | Route | Trains | Relation | Status |
|---|---|---|---|---|
| New Mexico Rail Runner Express | Train | 10570396 |
PTv2 route_master |