Subdistricts in Andhra Pradesh

India
Subdistricts in India by state: (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab, India (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)

Tagging

S No Sub-District Code Sub-District Name (In English) Sub-District Name (In Local language) Census 2001 Code Census2011 Code OSM Relation Wikidata ID
1 6063 Etapaka EAST GODAVARI(District) / ANDHRA PRADESH(State) 0 10245057 
3 4731 Kunavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 9 4731 10137099 
4 4732 Chintur EAST GODAVARI(District) / ANDHRA PRADESH(State) 10 4732 10137098 
5 4733 Vararamachandrapuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 11 4733 10137298 
6 4734 Velairpadu WEST GODAVARI(District) / ANDHRA PRADESH(State) 12 4734 10143844 
7 4735 Kukunoor WEST GODAVARI(District) / ANDHRA PRADESH(State) 13 4735 10143845 
8 4769 Veeraghattam SRIKAKULAM(District) / ANDHRA PRADESH(State) 1 4769 10130211 
9 4770 Seethampeta SRIKAKULAM(District) / ANDHRA PRADESH(State) 2 4770 10130213 
10 4771 Bhamini SRIKAKULAM(District) / ANDHRA PRADESH(State) 3 4771 10130214 
11 4772 Kothuru SRIKAKULAM(District) / ANDHRA PRADESH(State) 4 4772 10130215 
12 4773 Pathapatnam SRIKAKULAM(District) / ANDHRA PRADESH(State) 5 4773 10130149 
13 4774 Meliaputti SRIKAKULAM(District) / ANDHRA PRADESH(State) 6 4774 10130095 
14 4775 Palasa SRIKAKULAM(District) / ANDHRA PRADESH(State) 7 4775 10130098 
15 4776 Mandasa SRIKAKULAM(District) / ANDHRA PRADESH(State) 8 4776 10130047 
16 4777 Kanchili SRIKAKULAM(District) / ANDHRA PRADESH(State) 9 4777 10130049 
17 4778 Ichchapuram SRIKAKULAM(District) / ANDHRA PRADESH(State) 10 4778 10128625 
18 4779 Kaviti SRIKAKULAM(District) / ANDHRA PRADESH(State) 11 4779 10130050 
19 4780 Sompeta SRIKAKULAM(District) / ANDHRA PRADESH(State) 12 4780 10130048 
20 4781 Vajrapukothuru SRIKAKULAM(District) / ANDHRA PRADESH(State) 13 4781 10130097 
21 4782 Nandigam SRIKAKULAM(District) / ANDHRA PRADESH(State) 14 4782 10130096 
22 4783 Hiramandalam SRIKAKULAM(District) / ANDHRA PRADESH(State) 15 4783 10130148 
23 4784 Palakonda SRIKAKULAM(District) / ANDHRA PRADESH(State) 16 4784 10130212 
24 4785 Vangara SRIKAKULAM(District) / ANDHRA PRADESH(State) 17 4785 10130210 
25 4786 Regidi Amadalavalasa SRIKAKULAM(District) / ANDHRA PRADESH(State) 18 4786 10130209 
26 4787 Lakshminarsupeta SRIKAKULAM(District) / ANDHRA PRADESH(State) 19 4787 10130275 
27 4788 Saravakota SRIKAKULAM(District) / ANDHRA PRADESH(State) 20 4788 10130150 
28 4789 Tekkali SRIKAKULAM(District) / ANDHRA PRADESH(State) 21 4789 10130094 
29 4790 Santhabommali SRIKAKULAM(District) / ANDHRA PRADESH(State) 22 4790 10130153 
30 4791 Kotabommali SRIKAKULAM(District) / ANDHRA PRADESH(State) 23 4791 10130151 
31 4792 Jalumuru SRIKAKULAM(District) / ANDHRA PRADESH(State) 24 4792 10130274 
32 4793 Sarubujjili SRIKAKULAM(District) / ANDHRA PRADESH(State) 25 4793 10130273 
33 4794 Burja SRIKAKULAM(District) / ANDHRA PRADESH(State) 26 4794 10130208 
34 4795 Santhakaviti SRIKAKULAM(District) / ANDHRA PRADESH(State) 27 4795 10130272 
35 4796 Rajam SRIKAKULAM(District) / ANDHRA PRADESH(State) 28 4796 10130270 
36 4797 Ganguvarisigadam SRIKAKULAM(District) / ANDHRA PRADESH(State) 29 4797 10130269 
37 4798 Amadalavalasa SRIKAKULAM(District) / ANDHRA PRADESH(State) 30 4798 10130268 
38 4799 Narasannapeta SRIKAKULAM(District) / ANDHRA PRADESH(State) 31 4799 10130266 
39 4800 Polaki SRIKAKULAM(District) / ANDHRA PRADESH(State) 32 4800 10130267 
40 4801 Gara SRIKAKULAM(District) / ANDHRA PRADESH(State) 33 4801 10130278 
41 4802 Srikakulam SRIKAKULAM(District) / ANDHRA PRADESH(State) 34 4802 10130265 
42 4803 Ponduru SRIKAKULAM(District) / ANDHRA PRADESH(State) 35 4803 10130271 
43 4804 Laveru SRIKAKULAM(District) / ANDHRA PRADESH(State) 36 4804 10130263 
44 4805 Ranastalam SRIKAKULAM(District) / ANDHRA PRADESH(State) 37 4805 10130262 
45 4806 Etcherla SRIKAKULAM(District) / ANDHRA PRADESH(State) 38 4806 10130264 
46 4807 Komarada VIZIANAGARAM(District) / ANDHRA PRADESH(State) 1 4807 10132169 
47 4808 Gummalakshmipuram VIZIANAGARAM(District) / ANDHRA PRADESH(State) 2 4808 10132170 
48 4809 Kurupam VIZIANAGARAM(District) / ANDHRA PRADESH(State) 3 4809 10132168 
49 4810 Jiyyammavalasa VIZIANAGARAM(District) / ANDHRA PRADESH(State) 4 4810 10132243 
50 4811 Garugubilli VIZIANAGARAM(District) / ANDHRA PRADESH(State) 5 4811 10132242 
51 4812 Parvathipuram VIZIANAGARAM(District) / ANDHRA PRADESH(State) 6 4812 10132241 
52 4813 Makkuva VIZIANAGARAM(District) / ANDHRA PRADESH(State) 7 4813 10132240 
53 4814 Seethanagaram VIZIANAGARAM(District) / ANDHRA PRADESH(State) 8 4814 10132341 
54 4815 Balijipeta VIZIANAGARAM(District) / ANDHRA PRADESH(State) 9 4815 10132340 
55 4816 Bobbili VIZIANAGARAM(District) / ANDHRA PRADESH(State) 10 4816 10132339 
56 4817 Salur VIZIANAGARAM(District) / ANDHRA PRADESH(State) 11 4817 10132239 
57 4818 Pachipenta VIZIANAGARAM(District) / ANDHRA PRADESH(State) 12 4818 10132335 
58 4819 Ramabhadrapuram VIZIANAGARAM(District) / ANDHRA PRADESH(State) 13 4819 10132336 
59 4820 Badangi VIZIANAGARAM(District) / ANDHRA PRADESH(State) 14 4820 10132337 
60 4821 Therlam VIZIANAGARAM(District) / ANDHRA PRADESH(State) 15 4821 10132338 
61 4822 Merakamudidam VIZIANAGARAM(District) / ANDHRA PRADESH(State) 16 4822 10132405 
62 4823 Dattirajeru VIZIANAGARAM(District) / ANDHRA PRADESH(State) 17 4823 10132406 
63 4824 Mentada VIZIANAGARAM(District) / ANDHRA PRADESH(State) 18 4824 10132407 
64 4825 Gajapathinagaram VIZIANAGARAM(District) / ANDHRA PRADESH(State) 19 4825 10132587 
65 4826 Garividi VIZIANAGARAM(District) / ANDHRA PRADESH(State) 20 4826 10132588 
66 4827 Cheepurupalle VIZIANAGARAM(District) / ANDHRA PRADESH(State) 21 4827 10132589 
67 4828 Gurla VIZIANAGARAM(District) / ANDHRA PRADESH(State) 22 4828 10132586 
68 4829 Bondapalle VIZIANAGARAM(District) / ANDHRA PRADESH(State) 23 4829 10132584 
69 4830 Gantyada VIZIANAGARAM(District) / ANDHRA PRADESH(State) 24 4830 10132583 
70 4831 Srungavarapukota VIZIANAGARAM(District) / ANDHRA PRADESH(State) 25 4831 10132578 
71 4832 Vepada VIZIANAGARAM(District) / ANDHRA PRADESH(State) 26 4832 10132574 
72 4833 Lakkavarapukota VIZIANAGARAM(District) / ANDHRA PRADESH(State) 27 4833 10132576 
73 4834 Kothavalasa VIZIANAGARAM(District) / ANDHRA PRADESH(State) 28 4834 10132575 
74 4835 Jami VIZIANAGARAM(District) / ANDHRA PRADESH(State) 29 4835 10132577 
75 4836 Vizianagaram VIZIANAGARAM(District) / ANDHRA PRADESH(State) 30 4836 10132582 
76 4837 Nellimarla VIZIANAGARAM(District) / ANDHRA PRADESH(State) 31 4837 10132585 
77 4838 Pusapatirega VIZIANAGARAM(District) / ANDHRA PRADESH(State) 32 4838 10132581 
78 4839 Denkada VIZIANAGARAM(District) / ANDHRA PRADESH(State) 33 4839 10132579 
79 4840 Bhogapuram VIZIANAGARAM(District) / ANDHRA PRADESH(State) 34 4840 10132580 
80 4841 Munchingi Puttu VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 1 4841 10134257 
81 4842 Peda Bayalu VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 2 4842 10134294 
82 4843 Dumbriguda VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 3 4843 10134256 
83 4844 Araku Valley VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 4 4844 10134255 
84 4845 Ananthagiri VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 5 4845 10134254 
85 4846 Hukumpeta VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 6 4846 10134253 
86 4847 Paderu VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 7 4847 10134304 
87 4848 G.Madugula VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 8 4848 10134303 
88 4849 Chintapalle VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 9 4849 10136537 
89 4850 Gudem Kotha Veedhi VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 10 4850 10136536 
90 4851 Koyyuru VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 11 4851 10136534 
91 4852 Nathavaram VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 12 4852 10136805 
92 4853 Golugonda VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 13 4853 10136535 
93 4854 Narsipatnam VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 14 4854 10136807 
94 4855 Rolugunta VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 15 4855 10136808 
95 4856 Ravikamatham VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 16 4856 10136533 
96 4857 Madugula VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 17 4857 10134389 
97 4858 Cheedikada VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 18 4858 10134390 
98 4859 Devarapalle VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 19 4859 10134391 
99 4860 K.Kotapadu VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 20 4860 10136095 
100 4861 Sabbavaram VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 21 4861 10136096 
101 4862 Pendurthi VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 22 4862 10136097 
102 4863 Anandapuram VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 23 4863 10136098 
103 4864 Padmanabham VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 24 4864 10136102 
104 4865 Bheemunipatnam VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 25 4865 10136101 
105 4866 Visakhapatnam (Rural) VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 26 4866 10136100 
106 Maharanipeta VISAKHAPATANAM(District) / ANDHRA PRADESH(State) --
107 4868 Pedagantyada VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 28 4868 10136815 
108 4869 Gajuwaka VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 29 4869 10136816 
109 4870 Paravada VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 30 4870 10136814 
110 4871 Anakapalle VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 31 4871 10136810 
111 4872 Chodavaram VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 32 4872 10136094 
112 4873 Butchayyapeta VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 33 4873 10136532 
113 4874 Kotauratla VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 34 4874 10136804 
114 4875 Makavarapalem VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 35 4875 10136806 
115 4876 Kasimkota VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 36 4876 10136809 
116 4877 Munagapaka VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 37 4877 10136811 
117 4878 Atchutapuram VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 38 4878 10136812 
118 4879 Yelamanchili VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 39 4879 10136802 
119 4880 Nakkapalle VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 40 4880 10136800 
120 4881 Payakaraopeta VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 41 4881 10136799 
121 4882 S.Rayavaram VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 42 4882 10136801 
122 4883 Rambilli VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 43 4883 10136803 
123 4884 Maredumilli EAST GODAVARI(District) / ANDHRA PRADESH(State) 1 4884 10137428 
124 4885 Devipatnam EAST GODAVARI(District) / ANDHRA PRADESH(State) 2 4885 10138692 
125 4886 Y. Ramavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 3 4886 10137442 
126 4887 Addateegala EAST GODAVARI(District) / ANDHRA PRADESH(State) 4 4887 10138690 
127 4888 Rajavommangi EAST GODAVARI(District) / ANDHRA PRADESH(State) 5 4888 10138689 
128 4889 Kotananduru EAST GODAVARI(District) / ANDHRA PRADESH(State) 6 4889 10138993 
129 4890 Tuni EAST GODAVARI(District) / ANDHRA PRADESH(State) 7 4890 10138992 
130 4891 Rowthulapudi EAST GODAVARI(District) / ANDHRA PRADESH(State) 6 4891 10138962 
131 4892 Sankhavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 8 4892 10138961 
132 4893 Yeleswaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 9 4893 10138933 
133 4894 Gangavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 10 4894 10138691 
134 4895 Rampachodavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 11 4895 10138693 
135 4896 Seethanagaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 12 4896 10138688 
136 4897 Gokavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 13 4897 10138864 
137 4898 Jaggampeta EAST GODAVARI(District) / ANDHRA PRADESH(State) 14 4898 10138934 
138 4899 Kirlampudi EAST GODAVARI(District) / ANDHRA PRADESH(State) 15 4899 10139056 
139 4900 Prathipadu EAST GODAVARI(District) / ANDHRA PRADESH(State) 16 4900 10138963 
140 4901 Thondangi EAST GODAVARI(District) / ANDHRA PRADESH(State) 17 4901 10139005 
141 4902 Gollaprolu EAST GODAVARI(District) / ANDHRA PRADESH(State) 18 4902 10139057 
142 4903 Peddapuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 19 4903 10139058 
143 4904 Gandepalle EAST GODAVARI(District) / ANDHRA PRADESH(State) 20 4904 10138935 
144 4905 Korukonda EAST GODAVARI(District) / ANDHRA PRADESH(State) 21 4905 10138687 
145 4906 Rajahmundry (Urban) EAST GODAVARI(District) / ANDHRA PRADESH(State) 22 4906 10138804 
146 4907 Rajahmundry Rural EAST GODAVARI(District) / ANDHRA PRADESH(State) 23 4907 10138803 
147 4908 Rajanagaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 24 4908 10138865 
148 4909 Rangampeta EAST GODAVARI(District) / ANDHRA PRADESH(State) 25 4909 10139059 
149 4910 Samalkota EAST GODAVARI(District) / ANDHRA PRADESH(State) 26 4910 10141086 
150 4911 Pithapuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 27 4911 10141087 
151 4912 Kothapalle EAST GODAVARI(District) / ANDHRA PRADESH(State) 28 4912 10139055 
152 4913 Kakinada (Rural) EAST GODAVARI(District) / ANDHRA PRADESH(State) 29 4913 10139091 
153 4914 Kakinada (Urban) EAST GODAVARI(District) / ANDHRA PRADESH(State) 30 4914 10139090 
154 4915 Pedapudi EAST GODAVARI(District) / ANDHRA PRADESH(State) 31 4915 10141085 
155 4916 Biccavolu EAST GODAVARI(District) / ANDHRA PRADESH(State) 32 4916 10141084 
156 4917 Anaparthy EAST GODAVARI(District) / ANDHRA PRADESH(State) 33 4917 10141082 
157 4918 Kadiam EAST GODAVARI(District) / ANDHRA PRADESH(State) 34 4918 10141076 
158 4919 Atreyapuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 35 4919 10141078 
159 4920 Mandapeta EAST GODAVARI(District) / ANDHRA PRADESH(State) 36 4920 10141083 
160 4921 Rayavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 37 4921 10141081 
161 4922 Karapa EAST GODAVARI(District) / ANDHRA PRADESH(State) 38 4922 10141079 
162 4923 Kajuluru EAST GODAVARI(District) / ANDHRA PRADESH(State) 39 4923 10141071 
163 4924 Ramachandrapuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 40 4924 10141080 
164 4925 Alamuru EAST GODAVARI(District) / ANDHRA PRADESH(State) 41 4925 10141075 
165 4926 Ravulapalem EAST GODAVARI(District) / ANDHRA PRADESH(State) 42 4926 10141077 
166 4927 Kothapeta EAST GODAVARI(District) / ANDHRA PRADESH(State) 43 4927 10141073 
167 4928 Kapileswarapuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 44 4928 10141074 
168 4929 Pamarru EAST GODAVARI(District) / ANDHRA PRADESH(State) 45 4929 10141072 
169 4930 Thallarevu EAST GODAVARI(District) / ANDHRA PRADESH(State) 46 4930 10141070 
170 4931 I. Polavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 47 4931 10141069 
171 4932 Mummidivaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 48 4932 10141067 
172 4933 Ainavilli EAST GODAVARI(District) / ANDHRA PRADESH(State) 49 4933 10141260 
173 4934 P.Gannavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 50 4934 10141256 
174 4935 Ambajipeta EAST GODAVARI(District) / ANDHRA PRADESH(State) 51 4935 10141258 
175 4936 Mamidikuduru EAST GODAVARI(District) / ANDHRA PRADESH(State) 52 4936 10141252 
176 4937 Razole EAST GODAVARI(District) / ANDHRA PRADESH(State) 53 4937 10141253 
177 4938 Malikipuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 54 4938 10141254 
178 4939 Sakhinetipalle EAST GODAVARI(District) / ANDHRA PRADESH(State) 55 4939 10141255 
179 4940 Allavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 56 4940 10141259 
180 4941 Amalapuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 57 4941 10141257 
181 4942 Uppalaguptam EAST GODAVARI(District) / ANDHRA PRADESH(State) 58 4942 10241252 
182 4943 Katrenikona EAST GODAVARI(District) / ANDHRA PRADESH(State) 59 4943 10141068 
183 4944 Chintalapudi WEST GODAVARI(District) / ANDHRA PRADESH(State) 1 4944 10143840 
184 4945 Lingapalem WEST GODAVARI(District) / ANDHRA PRADESH(State) 2 4945 10143828 
185 4946 T.Narasapuram WEST GODAVARI(District) / ANDHRA PRADESH(State) 3 4946 10143839 
186 4947 Jeelugu Milli WEST GODAVARI(District) / ANDHRA PRADESH(State) 4 4947 10143841 
187 4948 Buttayagudem WEST GODAVARI(District) / ANDHRA PRADESH(State) 5 4948 10143842 
188 4949 Polavaram WEST GODAVARI(District) / ANDHRA PRADESH(State) 6 4949 10143843 
189 4950 Tallapudi WEST GODAVARI(District) / ANDHRA PRADESH(State) 7 4950 10143835 
190 4951 Gopalapuram WEST GODAVARI(District) / ANDHRA PRADESH(State) 8 4951 10143836 
191 4952 Koyyalagudem WEST GODAVARI(District) / ANDHRA PRADESH(State) 9 4952 10143837 
192 4953 Jangareddigudem WEST GODAVARI(District) / ANDHRA PRADESH(State) 10 4953 10143838 
193 4954 Kamavarapukota WEST GODAVARI(District) / ANDHRA PRADESH(State) 11 4954 10143829 
194 4955 Dwarakatirumala WEST GODAVARI(District) / ANDHRA PRADESH(State) 12 4955 10143830 
195 4956 Nallajerla WEST GODAVARI(District) / ANDHRA PRADESH(State) 13 4956 10143831 
196 4957 Devarapalle WEST GODAVARI(District) / ANDHRA PRADESH(State) 14 4957 10143832 
197 4958 Kovvur WEST GODAVARI(District) / ANDHRA PRADESH(State) 15 4958 10143834 
198 4959 Chagallu WEST GODAVARI(District) / ANDHRA PRADESH(State) 16 4959 10143833 
199 4960 Nidadavole WEST GODAVARI(District) / ANDHRA PRADESH(State) 17 4960 10143861 
200 4961 Tadepalligudem WEST GODAVARI(District) / ANDHRA PRADESH(State) 18 4961 10143862 
201 4962 Unguturu WEST GODAVARI(District) / ANDHRA PRADESH(State) 19 4962 10143863 
202 4963 Bhimadole WEST GODAVARI(District) / ANDHRA PRADESH(State) 20 4963 10143864 
203 4964 Pedavegi WEST GODAVARI(District) / ANDHRA PRADESH(State) 21 4964 10143868 
204 4965 Pedapadu WEST GODAVARI(District) / ANDHRA PRADESH(State) 22 4965 10143867 
205 4966 Eluru WEST GODAVARI(District) / ANDHRA PRADESH(State) 23 4966 10143866 
206 4967 Denduluru WEST GODAVARI(District) / ANDHRA PRADESH(State) 24 4967 10143865 
207 4968 Nidamarru WEST GODAVARI(District) / ANDHRA PRADESH(State) 25 4968 10143927 
208 4969 Pentapadu WEST GODAVARI(District) / ANDHRA PRADESH(State) 26 4969 10143926 
209 4970 Undrajavaram WEST GODAVARI(District) / ANDHRA PRADESH(State) 27 4970 10143924 
210 4971 Peravali WEST GODAVARI(District) / ANDHRA PRADESH(State) 28 4971 10143923 
211 4972 Tanuku WEST GODAVARI(District) / ANDHRA PRADESH(State) 29 4972 10143925 
212 4973 Attili WEST GODAVARI(District) / ANDHRA PRADESH(State) 30 4973 10143921 
213 4974 Ganapavaram WEST GODAVARI(District) / ANDHRA PRADESH(State) 31 4974 10143922 
214 4975 Akividu WEST GODAVARI(District) / ANDHRA PRADESH(State) 32 4975 10143904 
215 4976 Undi WEST GODAVARI(District) / ANDHRA PRADESH(State) 33 4976 10143908 
216 4977 Palacoderu WEST GODAVARI(District) / ANDHRA PRADESH(State) 34 4977 10143909 
217 4978 Penumantra WEST GODAVARI(District) / ANDHRA PRADESH(State) 35 4978 10143918 
218 4979 Iragavaram WEST GODAVARI(District) / ANDHRA PRADESH(State) 36 4979 10143920 
219 4980 Penugonda WEST GODAVARI(District) / ANDHRA PRADESH(State) 37 4980 10143919 
220 4981 Achanta WEST GODAVARI(District) / ANDHRA PRADESH(State) 38 4981 10143917 
221 4982 Poduru WEST GODAVARI(District) / ANDHRA PRADESH(State) 39 4982 10143916 
222 4983 Veeravasaram WEST GODAVARI(District) / ANDHRA PRADESH(State) 40 4983 10143915 
223 4984 Bhimavaram WEST GODAVARI(District) / ANDHRA PRADESH(State) 41 4984 10143910 
224 4985 Kalla WEST GODAVARI(District) / ANDHRA PRADESH(State) 42 4985 10143907 
225 4986 Mogalthur WEST GODAVARI(District) / ANDHRA PRADESH(State) 43 4986 10143911 
226 4987 Narasapuram WEST GODAVARI(District) / ANDHRA PRADESH(State) 44 4987 10143912 
227 4988 Palacole WEST GODAVARI(District) / ANDHRA PRADESH(State) 45 4988 10143914 
228 4989 Yelamanchili WEST GODAVARI(District) / ANDHRA PRADESH(State) 46 4989 10143913 
229 4990 Vatsavai KRISHNA(District) / ANDHRA PRADESH(State) 1 4990 10150173 
230 4991 Jaggayyapeta KRISHNA(District) / ANDHRA PRADESH(State) 2 4991 10150174 
231 4992 Penuganchiprolu KRISHNA(District) / ANDHRA PRADESH(State) 3 4992 10150172 
232 4993 Nandigama KRISHNA(District) / ANDHRA PRADESH(State) 4 4993 10150171 
233 4994 Veerullapadu KRISHNA(District) / ANDHRA PRADESH(State) 5 4994 10150494 
234 4995 Mylavaram KRISHNA(District) / ANDHRA PRADESH(State) 6 4995 10150517 
235 4996 Gampalagudem KRISHNA(District) / ANDHRA PRADESH(State) 7 4996 10150513 
236 4997 Tiruvuru KRISHNA(District) / ANDHRA PRADESH(State) 8 4997 10150514 
237 4998 A.Konduru KRISHNA(District) / ANDHRA PRADESH(State) 9 4998 10150515 
238 4999 Reddigudem KRISHNA(District) / ANDHRA PRADESH(State) 10 4999 10150516 
239 5000 Vissannapet KRISHNA(District) / ANDHRA PRADESH(State) 11 5000 10154342 
240 5001 Chatrai KRISHNA(District) / ANDHRA PRADESH(State) 12 5001 10154343 
241 5002 Musunuru KRISHNA(District) / ANDHRA PRADESH(State) 13 5002 10154330 
242 5003 Nuzvid KRISHNA(District) / ANDHRA PRADESH(State) 14 5003 10154341 
243 5004 Bapulapadu KRISHNA(District) / ANDHRA PRADESH(State) 15 5004 10154336 
244 5005 Agiripalle KRISHNA(District) / ANDHRA PRADESH(State) 16 5005 10154340 
245 5006 G.Konduru KRISHNA(District) / ANDHRA PRADESH(State) 17 5006 10150518 
246 5007 Kanchikacherla KRISHNA(District) / ANDHRA PRADESH(State) 18 5007 10150495 
247 5008 Chandarlapadu KRISHNA(District) / ANDHRA PRADESH(State) 19 5008 10150170 
248 5009 Ibrahimpatnam KRISHNA(District) / ANDHRA PRADESH(State) 20 5009 10150493 
249 5010 Vijayawada (Urban) KRISHNA(District) / ANDHRA PRADESH(State) 21 5010 10154339 
250 5011 Vijayawada (Rural) KRISHNA(District) / ANDHRA PRADESH(State) 22 5011 10154338 
251 5012 Gannavaram KRISHNA(District) / ANDHRA PRADESH(State) 23 5012 10154337 
252 5013 Unguturu KRISHNA(District) / ANDHRA PRADESH(State) 24 5013 10154333 
253 5014 Nandivada KRISHNA(District) / ANDHRA PRADESH(State) 25 5014 10154332 
254 5015 Mandavalli KRISHNA(District) / ANDHRA PRADESH(State) 26 5015 10154524 
255 5016 Kaikalur KRISHNA(District) / ANDHRA PRADESH(State) 27 5016 10154523 
256 5017 Kalidindi KRISHNA(District) / ANDHRA PRADESH(State) 28 5017 10154522 
257 5018 Kruthivennu KRISHNA(District) / ANDHRA PRADESH(State) 29 5018 10154521 
258 5019 Bantumilli KRISHNA(District) / ANDHRA PRADESH(State) 30 5019 10154520 
259 5020 Mudinepalle KRISHNA(District) / ANDHRA PRADESH(State) 31 5020 10154519 
260 5021 Gudivada KRISHNA(District) / ANDHRA PRADESH(State) 32 5021 10154525 
261 5022 Pedaparupudi KRISHNA(District) / ANDHRA PRADESH(State) 33 5022 10154331 
262 5023 Kankipadu KRISHNA(District) / ANDHRA PRADESH(State) 34 5023 10154334 
263 5024 Penamaluru KRISHNA(District) / ANDHRA PRADESH(State) 35 5024 10154335 
264 5025 Thotlavalluru KRISHNA(District) / ANDHRA PRADESH(State) 36 5025 10154527 
265 5026 Pamidimukkala KRISHNA(District) / ANDHRA PRADESH(State) 37 5026 10154515 
266 5027 Vuyyuru KRISHNA(District) / ANDHRA PRADESH(State) 38 5027 10154526 
267 5028 Pamarru KRISHNA(District) / ANDHRA PRADESH(State) 39 5028 10154516 
268 5029 Gudlavalleru KRISHNA(District) / ANDHRA PRADESH(State) 40 5029 10154517 
