York Region Transit
![]() | |
| Status | Started |
|---|---|
York Region Transit operates in York Region, which comprises of 9 municipalities. The listed relations are up to PTv2 standards. The ones that have relation=0 are still outdated, and in PTv1. Most of those are either currently temporarily suspended due to COVID, or a major part of their route's road has recently changed and is awaiting updated satellite imagery (e.g. Yonge Street).
VIVA
![]() |
| Description |
|---|
| Indicates a bus stop, route or station serviced by VIVA buses. |
| Group: buses |
| Used on these elements |
| Requires |
|
| Useful combination |
| Status: de facto |
| Tools for this tag |
|
| Line | Colour | Master relation | Relation | Length | Stations |
|---|---|---|---|---|---|
| blue | blue | 13793681 |
Finch Station→Newmarket Terminal 116124 Newmarket Terminal → Finch Station 13793680 Finch Station→Bernard Terminal 13793679 Bernard Terminal → Finch Station 13793678 |
31 km | 26 |
| blue A | blue | 0 |
Finch Station→Newmarket Terminal 0 Newmarket Terminal → Finch Station 0 |
30 km | 25 |
| purple | Purple | 11549063 |
Richmond Hill Centre Terminal → Markham Stouffville Hospital via Highway 7 118215 Richmond Hill Centre Terminal → Markham Stouffville Hospital via Enterprise Blvd 11549062 Markham Stoufville Hospital → Richmond Hill Centre Terminal via Highway 7 11549060 Markham Stoufville Hospital → Richmond Hill Centre Terminal via Enterprise Blvd 11549061 |
17 km | 22 |
| orange | Orange | 12089856 |
Martin Grove → Richmond Hill Centre Terminal 12089855 Richmond Hill Centre Terminal → Martin Grove 118390 |
18 km | 17 |
| pink | Pink | 0 |
Unionville GO → Finch Station 0 Finch Station → Unionville GO 0 |
15 km | 20 |
| green | Green | 0 |
Don Mills Station → McCowan 0 McCowan → Don Mills Station 0 |
? km | 12 |
| yellow | Yellow | 11061439 |
Newmarket Terminal → Highway 404 7916829 Highway 404 → Newmarket Terminal 11061438 |
5 km | 7 |
Züm
Brampton Transit's Züm has an agreement with YRT where they would accept YRT transfers and fare media on these following routes:
| Line | Colour | Master relation | Relation | Length | Stations |
|---|---|---|---|---|---|
| 501 Queen | Red | 12221759 |
Downtown Brampton Terminal→Vaughan Metropolitan Centre 1187079 Vaughan Metropolitan Centre → Downtown Brampton Terminal 12221758 |
? km | ? |
| 501A Queen | Red | 12221759 |
Downtown Brampton Terminal → York University 0 York University → Downtown Brampton Terminal via Enterprise Blvd 0 |
? km | ? |
| 501C Queen | Red | 12221759 |
Bramalea Terminal → York University 0 York University → Bramalea Terminal 0 |
? km | ? |
YRT
![]() |
| Description |
|---|
| Indicates a bus stop, route or station serviced by York Region Transit buses. |
| Group: buses |
| Used on these elements |
| Requires |
|
| Useful combination |
| Status: de facto |
| Tools for this tag |
|
Local
| Line | Route | Relation |
|---|---|---|
| 1 (Highway 7) | Richmond Hill Centre - Box Grove Walmart | E: 1770892 |
| 2 (Miliken) | Finch Station - Dennison/Markham | W (Weekday): 12458403 |
| 3 (Thornhill) | Pioneer Village Station - Shops on Steeles and 404 | W: 11825007 |
| 4 (Major Mackenzie) | Vaughan Mills Mall - Markland St./Hillmount Rd. | W: 11743967 |
| 4A (Major Mackenzie) | Major Mackenzie Dr./Woodend St - Markland St./Hillmount Rd. | W: 11743968 |
| 5 (Clark) | Clark Ave./Dufferin St. - Finch Station | E: 11085644 |
| 7 (Martin Grove) | Woodbine Centre - Al Palladini Community Centre | N: 6951197 |
| 8 (Kennedy) | Kennedy Rd./Steeles Ave. - Kennedy Rd./Major Mackenzie Dr. | N: 1113466 |
| 9 (9th Line) | Box Grove - Stouffville | N: 6951387 |
| 10 (Woodbridge) | Martin Grove Rd./Forest Dr. - Vaughan Metropolitan Centre | 0 |
| 12 (Pine Valley) | Pioneer Village Station - Vaughan Mills Mall | N:11048123 |
| 13 (Islington) | Steeles Avenue - Napa Valley Avenue | N: 6952681 |
| 14 (14th Avenue) | Dennison St./Woodbine Ave - Box Grove Walmart | E: 6952750 |
| 16 (16th Avenue) | Bathurst St/16th Avenue -Markham Stoufville Hospital | E: 11593199 |
| 18 (Bur Oak) | Angus Glen Community Centre - Markham Stoufville Hospital | NW: 12483533 |
| 20 (Jane) | Pioneer Village Station - Mosque Gate/Teston Rd. | N: 11051560 |
| 21 (Vellore Local) | Vaughan Mills Mall - Vellore | Morning: 11102190 |
| 22 (King City) | Maple GO - King Seneca Campus | 0 |
| 23 (Thornhill Woods) | Finch Station - Lebovic Campus/Bathurst St. | N: 6953785 |
| 24 (Woodbine) | Richmond Hill Centre - Box Grove Walmart | N: 0 |
| 25 (Major Mackenzie) | Mackenzie Richmond Hill Hospital - Markham Stouffville Hospital | E: 6954457 |
| 26 (Maple) | Vaughan Mills - Maple | N: 11078011 |
| 32 (Aurora South) | Local | N: 6955131 |
| 33 (Wellington) | McDonald Drive - State Farm | E: 6955137 |
| 33A (Wellington) | McDonald Drive - State Farm | E: 6955137 |
| 40 (Unionville Local) | Woodbine Ave./Rodick Rd. - Markville Mall | 6956328 |
| 41 (Markham Local) | Markville Mall - Markham | 6957012 |
| 42 (Berczy) | Unionville GO - Major Mackenzie Dr./Ridgecrest Rd. | N: 0 |
| 44 (Bristol) | Newmarket | 6957048 |
| 45 (Mingay) | Markville Mall - Mingay Ave./Major Mackenzie Dr. | 0 |
| 50 (Queensway) | Newmarket Terminal - High St./Burke St. | N: 3738250 |
| 52 (Holland Landing) | Newmarket Terminal - Holland Landing | N: 6958627 |
| 54 (Bayview) | Victoria St./Wellington St. - East Gwillimbury GO | N: 6958632 |
| 55 (Davis Drive) | Newmarket Terminal - Davis Drive/Highway 404 Park & Ride | E: 6959717 |
| 56 (Gorham-Eagle) | Newmarket Terminal - 404 Town Centre | E: 3644193 |
| 57 (Mulock) *Currently Suspended* | Newmarket Terminal - 404 Town Centre | E: 6960485 |
| 57A (Mulock) | Newmarket Terminal - 404 Town Centre | E: 6960486 |
| 77 (Highway 7) | Highway 7/Highway 50 - Finch Station | E: 12096569 |
| 80 (Elgin Mills) | Elgin West Community Centre - Victoria Square | E: 6961103 |
| 81 (Inspiration) | Bernard Terminal - Jefferson Sideroad | AM: 0 |
| 82 (Valleymede) | Commerce Valley Dr. - Richmond Green SS | N: 6961141 |
| 83 (Trench) | Richmond Hill Centre - Bernard Terminal | N: 6961756 |
| 83A (Trench) | Richmond Hill Centre - Richmond Green SS | N: 11671181 |
| 85 (Rutherford) | Rutherford Rd/Islington Ave - Rutherford Rd/Leslie St. | E: 6961792 |
| 86 (Newkirk-Red Maple) | Richmond Hill Centre - Jefferson Forest Dr. | N: 0 |
| 87 (Autumn Hill) | Richmond Hill Centre - Vaughan Mills | E: 3631882 |
| 88 (Bathurst) | Finch Station - Seneca King Campus | N: 2255289 |
| 90 (Leslie) | Don Mills Station - Richmond Green | N: 0 |
| 91 (Bayview) | Finch Station - Taylor Mills Drive | N: 1999878 |
| 91A (Bayview) | Finch Station - Woodriver Street | N: 5724865 |
| 91B (Bayview) | Richmond Hill Centre - Lake Wilcox | N (AM): 12307895 |
| 91E (Bayview) | Finch Station - Woodriver Street (Express) | S: 6964019 |
| 96 (Keele-Yonge) | Pioneer Village Station - Newmarket Terminal | N: 12186664 |
| 98 (Yonge) | Bernard Terminal - Bishop Avenue | N: 0 |
| 98E (Yonge Limited Express) | Finch Station - Bishop Avenue | N: 0 |
| 99 (Yonge) | Finch Station - Bernard Terminal | N: 0 |
| 98/99 (Yonge) | Finch Station - Bishop Avenue | N: 0 |
| 105 (Dufferin) | Sheppard West Station - Dufferin St/Rutherford Rd | N Weekday: 10559906 |
| 107 (Keele) | Pioneer Village Station - Teston Road/Cranston Park Ave | N: 12044745 |
| 107B (Keele) | Pioneer Village Station - Rutherford GO | N: 12044743 |
| 165 (Weston) | Pioneer Village Station - Highway 400/Major Mackenzie Dr Park & Ride | N: 11944560 |
| 165F (Weston) | Pioneer Village Station - Canada Drive | N: 11944559 |
| 522 (Markham Local) | Markham | E: 12496323 |
| 760 (Vaughan Mills/Wonderland) | Finch Station - Vaughan Mills Mall | N (VM): 11987262 |
TTC Contracted Routes
These routes are operated by the Toronto Transit Commission but riders must pay a second fare once they cross the boundary.
| Line | Route | Relation |
|---|---|---|
| 17A (Birchmount) | Warden Station - Hwy 7 | N: 3188925 |
| 68B (Warden) | Warden Station - Major Mackenzie | N: 122026 |
| 102D (Markham Road) | Warden Station - Major Mackenzie | N: 0 |
| 129A (McCowan North) | Scarborough Town Centre - Major Mackenzie | N: 0 |
| 160 (Bathurst North) | Wilson Station - Promenade | N: 7895645 |
Express Routes
| Line | Route | Relation |
|---|---|---|
| 300 (Business Express) | Clegg Rd/Rodick Rd - Finch Station | Morning: 11945828 |
| 301 (Markham Express) | Mount Joy GO - Finch Station | Morning: 12477980 |
| 302 (Unionville Express) | Main St Unionville - Finch Station | Morning: 12467005 |
| 303 (Bur Oak Express) | Mount Joy GO - Finch Station | Morning: 12483532 |
| 304 (Mount Joy Express) | Mount Joy GO - Finch Station | Morning: 12486376 |
| 305 (Box Grove Express) | Box Grove - Finch Station | Morning: 12486374 |
School Routes
to be continued...
Discontinued Routes
GO Connection Routes
As of September 8, 2020, all GO Connection Routes have been discontinued.
| Line | Route | Relation |
|---|---|---|
| 201 (Markham GO Shuttle) | Highway 48/16th Avenue - Markham GO | 0 |
| 202 (Unionville GO Shuttle) | Rodick Road/Woodbine Avenue - Unionville GO | 0 |
| 203 (Miliken GO Shuttle) | Box Grove Bypass/14th Avenue - Miliken GO | 0 |
| 204 (Berczy GO Shuttle) | Major Amckenzie Ave/Ridgecrest Rd - Unionville GO | 0 |
| 222 (Aurora-Newmarket GO Shuttle) | St. John Sideroad/William Graham Dr - Aurora GO | 0 |
| 240 (Mill Pond GO Shuttle) | Bernard Terminal - Richmond Hill GO | Morning: 11145813 |
| 241 (Beverly Acres GO Shuttle) | Newkirk Rd/Crosby Ave - Richmond Hill GO | 0 |
| 243 (Redstone GO Shuttle) | Bayview Ave/Redstone Rd - Richmond Hill GO | 0 |
Other things to do
- Add refs to bus stops
- Add amenities to bus stops (whether there is a shelter, bin, bench, timetable, whether or not accessible)


